i'm thinking of buying a new phone since my ehem2 has been approved. anyway, that's the purpose. but i'm caught in between. i love both phones. i don't know which one to choose. both were great. i love sony ericsson, and frankly, i hate nokia. but nokia n97 is the best currently in the market. it's way too hard to not fall in love......
but at the same time, sony ericsson xperia has been stolen my heart far too long. it was my first crush.
let me browse through the spec first.........
Overall | Nokia N97 | Sony Ericsson XPERIA X1 | |||
Usability |
|
| |||
Display Resolution | 360x640px | 800x480px | |||
Display Color | 16M | 65k | |||
Display Technology | TFT | TFT | |||
Input / Navigation | QWERTY Keyboard Touch Screen Display Navigation Joystick / Button | QWERTY Keyboard Touch Screen Display Navigation Joystick / Button | |||
Talk Time | 6.66h | 8.5h | |||
Stand-by Time | 430h | 340h | |||
Vibration | Available | Available | |||
Ringtones | MP3 64 Channels Polyphonic | MP3 72 Channels Polyphonic | |||
Hardware |
|
| |||
Processor Speed | 434MHz | 528MHz | |||
RAM | 128MB | 384MB | |||
External Memory | microSD | microSD | |||
Internal Memory | 32GB | 500MB | |||
Sensors | Proximity Sensor Accelerometer | ||||
Camera Resolution | 5 Megapix | 3.15 Megapix | |||
Camera Optics | Carl Zeiss Camera Optics | ||||
Camera Flash | LED | LED | |||
Video Recording | Available | Available | |||
Video Telephony | Available | Available | |||
Battery | 1500 mAh | 1500 mAh | |||
Other Functions | Digital Compass | ||||
Software |
|
| |||
Operating System | Symbian v9.4 | Windows Mobile 6.1 | |||
Developer Platform | Series 60 5th Edition | ||||
Java | MIDP 2.0 | MIDP 2.0 | |||
Connectivity |
|
| |||
Compatible Networks | HSDPA 1900 HSDPA 2100 HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 | HSDPA 1700 HSDPA 1900 HSDPA 2100 HSDPA 850 GSM 1800 GSM 1900 GSM 850 GSM 900 | |||
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | |||
Positioning System | Integrated GPS | Integrated GPS | |||
USB | v2.0 | v2.0 | |||
Bluetooth | v2.0 | v2.0 | |||
Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector | |||
TV Out | TV Output | ||||
EDGE | Class 32 | Class 10 | |||
HSCSD | Supported | ||||
Radio | FM RDS | FM RDS | |||
GPRS | Class 32 | Class 10 | |||
PTT | Supported | ||||
Ergonomics |
|
| |||
Dimensions | 117.2x55.3x15.9mm 4.61" x 2.18" x 0.63" | 110x53x16.7mm 4.33" x 2.09" x 0.66" | |||
Height | 117.2mm (4.61") | 110mm (4.33") | |||
Width | 55.3mm (2.18") | 53mm (2.09") | |||
Depth | 15.9mm (0.63") | 16.7mm (0.66") | |||
Weight | 150g (5.29oz) | 145g (5.11oz) | |||
Form Factor | Slide | Slide |
well now.... time to choose.......